P-channel MOSFET

VDS(V) VGS±(V) ID(A) RDS(ON)(Ω) VGS(th)(V) VGS(th)(V) PD(mW)
Type Picture Package Datasheet Channel TypeDrain-Source VoltageGate-Source VoltageContinuous Drain CurrentDrain-source on-resistanceGate-threshold voltage(Min)Gate-threshold voltage(Max)Power Dissipation
VDS(V)VGS±(V)ID(A)RDS(ON)(Ω) VGS(th)(V)VGS(th)(V)PD(mW)
9435 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO9435_SOP-8.pdf P-30-20-5.10.053-1-32500
AO3401 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3401_SOT-23.pdf P-30-12-40.05-0.5-1.31400
AO3403 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3403_SOT-23.pdf P-30-12-2.60.115-0.6-1.41400
AO3407 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3407_SOT-23.pdf P-30-20-4.10.052-1.4-2.41400
AO3409 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3409_SOT-23.pdf P-30-20-2.60.11-1.4-2.41400
AO3413 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3413.pdf P-20-8-30.08-0.4-11400
AO3415 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3415_SOT-23.pdf P-20-8-40.041-0.3-0.91500
AO3419 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3419.pdf P-20-12-3.50.085-0.5-1.21400
AO3421 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3421.pdf P-30-20-2.60.11-1.4-2.41400
AO3423 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3423.pdf P-20-12-20.092-0.5-1.21400
AO3435 SOT-23 http://doc.hotking.com/wr/specification/specification-en/AO3435.pdf S-20-8-2.90.07-0.5-11000
AO4419 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4419_SOP-8.pdf P-30-25-9.7-0.02-1.5-2.53100
AO4435 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO4435_SOP-8.pdf P-30-25-80.018-1.7-31700
AO9435 SOP-8 http://doc.hotking.com/wr/specification/specification-en/AO9435_SOP-8.pdf P-30-20-5.10.053-1-32500
BSS84 SOT-23 http://doc.hotking.com/wr/specification/specification-en/BSS84_SOT-23.pdf P-50-20-0.138-0.9-2225
FDN338P SOT-23 http://doc.hotking.com/wr/specification/specification-en/FDN338P_SOT-23.pdf P-208-1.60.115-0.42-1.5500
FDN338P SOT-23 http://doc.hotking.com/wr/specification/specification-en/FDN338P_SOT-23.pdf P-208-1.60.115-0.42-1.5500
IRLML2246 SOT-23 http://doc.hotking.com/wr/specification/specification-en/IRLML2246_SOT-23.pdf P-2012-2.60.135-0.4-1.11300
IRLML5103 SOT-23 http://doc.hotking.com/wr/specification/specification-en/IRLML5103_SOT-23.pdf P-2520-0.760.6-1540
IRLML5203 SOT-23 http://doc.hotking.com/wr/specification/specification-en/IRLML5203_SOT-23.pdf P-3020-30.98-1-2.51250
IRLML6302 SOT-23 http://doc.hotking.com/wr/specification/specification-en/IRLML6302-SOT-23.pdf P-1612-0.780.6-0.7-1.5540
IRLML6401 SOT-23 http://doc.hotking.com/wr/specification/specification-en/IRLML6401_SOT-23.pdf P-128-4.30.05-0.4-0.951300
IRLML6402 SOT-23 http://doc.hotking.com/wr/specification/specification-en/IRLML6402_SOT-23.pdf P-2012-3.70.065-0.4-1.21300
SI2301 SOT-23 http://doc.hotking.com/wr/specification/specification-en/SI2301_3.0A_SOT-23.pdf P-20-8-2.30.112-0.4-1400
SI2303 SOT-23 http://doc.hotking.com/wr/specification/specification-en/SI2303_SOT-23.pdf P-30-20-1.90.19-1-3350
SI2305 SOT-23 http://doc.hotking.com/wr/specification/specification-en/SI2305_SOT-23.pdf P-12-8-4.10.045-0.5-0.9350
SI2307 SOT-23 http://doc.hotking.com/wr/specification/specification-en/SI2307_SOT-23.pdf P-30-20-2.70.138-1-31100
SI2309 SOT-23 http://doc.hotking.com/wr/specification/specification-en/SI2309DS SOT-23.pdf P-60-20-1.60.345-1-31700
SI2311 SOT-23 http://doc.hotking.com/wr/specification/specification-en/SI2311_SOT-23.pdf P-8-8-30.045-0.45-0.8710
SI2315 SOT-23 http://doc.hotking.com/wr/specification/specification-en/SI2315.pdf P-12-8-3.50.055-0.451250
Total 34
  • 1
  • 2
Go to