Linear power supply IC

Vout(V) lout(mA) Vin (V) Iq(mA) PD(mW)
Type Picture Package Datasheet Output VoltageOutput CurrenInput VoltageQuiescent CurrentTotal Device Dissipation
Vout(V)lout(mA)Vin (V)Iq(mA)PD(mW)
1117/A-1.2 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 1.188~1.212800/1000205
1117/A-1.5 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 1.485~1.515800/1000205
1117/A-1.8 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 1.78~1.82800/1000205
1117/A-2.5 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 2.475~2.525800/1000205
1117/A-2.85 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 2.828~2.88800/1000205
1117/A-3.0 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 2.97~3.03800/1000205
1117/A-3.3 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 3.267~3.333800/1000205
1117/A-3.6 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 3.564~3.636800/1000205
1117/A-5.0 TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 4.95~5.05800/1000205
1117/A-ADJ TO-252 http://doc.hotking.com/wr/specification/specification-en/1117-Series.pdf 1.188~1.267800/1000205
1117/A-1.2 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 1.188~1.212800/1000205
1117/A-1.5 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 1.485~1.515800/1000205
1117/A-1.8 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 1.78~1.82800/1000205
1117/A-2.5 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 2.475~2.525800/1000205
1117/A-2.85 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 2.828~2.88800/1000205
1117/A-3.0 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 2.97~3.03800/1000205
1117/A-3.3 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 3.267~3.333800/1000205
1117/A-3.6 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 3.564~3.636800/1000205
1117/A-5.0 SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 4.95~5.05800/1000205
1117/A-ADJ SOT-223 http://doc.hotking.com/wr/specification/specification-en/1117-Series-SOT-223.pdf 1.188~1.267800/1000205
7805 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 51000354.21250
7806 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 61000354.21250
7808 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 81000354.21250
7809 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 91000354.21250
7810 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 101000354.21250
7812 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 121000354.21250
7815 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 151000354.21250
7818 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 181000354.21250
7824 TO-252 http://doc.hotking.com/wr/specification/specification-en/78XX-1.5A-TO-252.pdf 241000404.21250
78L05 SOT-89 http://doc.hotking.com/wr/specification/specification-en/78L05_SOT-89.pdf 5100303.8
Total 125
  • 1
  • 2
  • 3
  • 4
  • 5
Go to